RD | DRAFTING TEAM | PLAYER | JUNIOR CLUB | OVERALL |
1 | Cobourg Kodiaks | Jeff Henrick | Orangeville | 1 |
1 | Brampton Excelsiors | Warren Jeffrey | Mimico | 2 |
1 | Brooklin Redmen | Riley Hutchcraft | Mimico | 3 |
1 | Brampton Excelsiors [1] | Robert Hudson | Mimico | 4 |
1 | Brooklin Redmen [2] | Jeff Wittig | St. Catharines | 5 |
1 | Cobourg Kodiaks [3] | Jackson Nishimura | Toronto | 6 |
RD | DRAFTING TEAM | PLAYER | JUNIOR CLUB | OVERALL |
2 | Cobourg Kodiaks | Mitch Gustavsen | Toronto | 7 |
2 | Cobourg Kodiaks [4] | Scott Dominey | Orangeville | 8 |
2 | Brooklin Redmen | Justin Robinson | Brampton | 9 |
2 | Brampton Excelsiors [5] | Rob Stovel | Brampton | 10 |
2 | Brampton Excelsiors [6] | Josh Medeiros | Brampton | 11 |
2 | Brampton Excelsiors [7] | Kurtis Woodland | Elora | 12 |
RD | DRAFTING TEAM | PLAYER | JUNIOR CLUB | OVERALL |
3 | Cobourg Kodiaks | Tanner Poole | Barrie | 13 |
3 | Brampton Excelsiors | Mason Noble | Elora | 14 |
3 | Brooklin Redmen | Jackson Suboch | Mimico | 15 |
3 | Brampton Excelsiors [5] | Brenden Welsh | Brampton | 16 |
3 | Oakville Rock | Kyle Staveley | Orangeville | 17 |
3 | Peterborough Lakers | Justin Lemcke | Whitby | 18 |
RD | DRAFTING TEAM | PLAYER | JUNIOR CLUB | OVERALL |
4 | Cobourg Kodiaks | Ben French | Mimico | 19 |
4 | Brampton Excelsiors | Matt Hodgins | Halton Hills | 20 |
4 | Brooklin Redmen | Josh Toguri | Mimico | 21 |
4 | Six Nations Chiefs | John Wagner | Six Nations | 22 |
4 | Oakville Rock | Nick Ellerton | Toronto | 23 |
4 | Peterborough Lakers | Jordan Hendryks | Nepean | 24 |
RD | DRAFTING TEAM | PLAYER | JUNIOR CLUB | OVERALL |
5 | Cobourg Kodiaks | Russ Oakes | Akwesasne | 25 |
5 | Brampton Excelsiors | Ben Mercey | Orangeville | 26 |
5 | Brooklin Redmen | Noah Bushnell | Windsor | 27 |
5 | Six Nations Chiefs | Trevor Stacey | Kahnawake | 28 |
5 | Oakville Rock | Justin Scott | Mimico | 29 |
5 | Peterborough Lakers | Davis Neal | Kitchener | 30 |
NOTES
[1] Six Nations received player Tyson Bell in exchange for players Marty Hill, Jacob Crans, Joe Maracle and Six Nations 1st round pick in the 2019 Entry Draft, 3rd round pick in 2020 and 2nd round pick in 2021
[2] Oakville received player Dan Craig sending their 1st round pick of the 2019 Entry Draft to Brooklin
[3] Cobourg traded player Corey Small to Peterborough for players Nick Finlay, Kyle Killen and Peterborough 1st round selection in the 2019 Entry Draft.
[4] Cobourg received Brampton’s 2nd round pick in the 2019 Entry Draft for player Brandon Robinson
[5] Six Nations received player Ethan O’Connor from Brampton for player Tim Edwards and Six Nations 2nd and 3rd round picks in the 2019 Entry Draft.
[6] Oakville received Brampton’s 2nd round pick (10th overall selection) in the 2017 Entry Draft in exchange for Brampton receiving Oakville’s 2nd round pick in the 2019 Entry Draft.
[7] Brampton received Peterborough 1st round pick in the 2018 Entry Draft and 2nd round pick in the 2019 Entry Draft for player Kyle Buchanan.